<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull City Real Estate &#187; Fannie Mae</title>
	<atom:link href="http://bullcityrealestate.com/wp/tag/fannie-mae/feed" rel="self" type="application/rss+xml" />
	<link>http://bullcityrealestate.com/wp</link>
	<description>Real Estate in Durham with Sidetrips to Chapel Hill and elsewhere in the Triangle</description>
	<lastBuildDate>Sat, 05 May 2012 00:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HomePath Offers New Incentive to Durham Home Buyers</title>
		<link>http://bullcityrealestate.com/wp/homepath-offers-new-incentive-to-durham-home-buyers</link>
		<comments>http://bullcityrealestate.com/wp/homepath-offers-new-incentive-to-durham-home-buyers#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:04:26 +0000</pubDate>
		<dc:creator>Steve Nicewarner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://bullcityrealestate.com/wp/?p=590</guid>
		<description><![CDATA[Like every other lender, Fannie Mae has its share of bank-owned property [called REO, or Real Estate Owned]. Unlike most other lenders, however, Fannie Mae is taking some aggressive steps to move that inventory. most recently, Fannie Mae has stepped up to offer a 3.5% incentive to buyers who buy one of the homes listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 5px solid white;" title="HomePath logo" src="http://static-mirror.foreclosure.com/css/cobrands/homepath/logo_t.gif" alt="" width="239" height="53" />Like every other lender, Fannie Mae has its share of bank-owned property [called REO, or Real Estate Owned]. Unlike most other lenders, however, Fannie Mae is taking some aggressive steps to move that inventory. most recently, Fannie Mae has stepped up to offer a <strong>3.5% incentive</strong> to buyers who <a href="http://www.fanniemae.com/homepath/incentive/index.jhtml" target="_blank">buy one of the homes listed on their HomePath website</a>. The 3.5% incentive can be used for the following</p>
<ul>
<li>Closing costs</li>
<li>The purchase of new Whirlpool appliances by Fannie Mae</li>
<li>Any combination of closing costs and appliances up to the 3.5% limit</li>
</ul>
<p>Like anything, this offer has some limitations;</p>
<ul>
<li>Offers must be accepted on or   after January 28, 2010</li>
<li>Property sales must close    before May 1, 2010</li>
<li>Buyers must be owner-occupants, investors are excluded</li>
</ul>
<p>This is a great incentive to get people looking at HomePath, especially since the $8,000 tax credit can&#8217;t be used towards a downpayment. The incentive gets you past the closing and into the home, while the $8,000 tax credit can take care of the first six months of payments.</p>
<p>If you&#8217;re interested in making an offer on a HomePath home, please <a href="mailto:steve@bullcityrealestate.com">send me an email</a>. To take advantage of the $8,000 tax credit, you must have a home under contract by April 30, which is less time that most people think.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullcityrealestate.com/wp/homepath-offers-new-incentive-to-durham-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC Receives a Second Bailout</title>
		<link>http://bullcityrealestate.com/wp/gmac-receives-a-second-bailout</link>
		<comments>http://bullcityrealestate.com/wp/gmac-receives-a-second-bailout#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:37:09 +0000</pubDate>
		<dc:creator>Steve Nicewarner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://bullcityrealestate.com/wp/?p=493</guid>
		<description><![CDATA[Last Wednesday GMAC Financial Services, citing losses in its mortgage division, received another infusion of cash &#8212; $3.8 Billion this time &#8212; from the Federal government. This means that GMAC has received a total of $16.3 Billion from American taxpayers. In exchange for this aid, the Feds now own 56.3% of GMAC. No matter what [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-494" href="http://bullcityrealestate.com/wp/gmac-receives-a-second-bailout/bailout"><img class="alignleft size-medium wp-image-494" style="border: 5px solid white;" title="bailout" src="http://bullcityrealestate.com/wp/wp-content/uploads/2010/01/bailout-300x235.jpg" alt="bailout" width="300" height="235" /></a>Last Wednesday GMAC Financial Services, citing losses in its mortgage division, received another infusion of cash &#8212; $3.8 Billion this time &#8212; from the Federal government. This means that GMAC has received a total of $16.3 Billion from American taxpayers. In exchange for this aid, the Feds now own 56.3% of GMAC. No matter what your political leanings, this is a huge amount of money and an unprecedented amount of government control.</p>
<p>Here is the interesting question: DiTech Mortgages, one of GMAC&#8217;s subsidiaries, is one of the nation&#8217;s largest mortgage lenders. Given that Fannie Mae and Freddie Mac are both now owned by the Feds, and now have unlimited capital to buy mortgages, will mortgages from DiTech receive preferential treatment? After all, this level of vertical integration is the goal of many private corporations. If the Feds could somehow pick up a national real estate firm, they could pretty much control the transaction from start to finish.</p>
<p>What do you think? Is this level of government control what is needed to revive the mortgage market?</p>
<p>[photo credit: Creative Commons and Shiny Things]</p>
]]></content:encoded>
			<wfw:commentRss>http://bullcityrealestate.com/wp/gmac-receives-a-second-bailout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Find Santa Claus</title>
		<link>http://bullcityrealestate.com/wp/fannie-and-freddie-find-santa-claus</link>
		<comments>http://bullcityrealestate.com/wp/fannie-and-freddie-find-santa-claus#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:20:33 +0000</pubDate>
		<dc:creator>Steve Nicewarner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://bullcityrealestate.com/wp/?p=471</guid>
		<description><![CDATA[On Christmas Eve the Treasury Department announced that it was lifting the caps that limited the amount of available capital for Fannie Mae and Freddie Mac. Prior to Christmas Eve, each company was limited to $200 Billion of capital from the Federal government [read taxpayers]. the decision was, in the opinion of the Treasury, &#8220;necessary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Fannie Mae logo" src="http://www.fanniemae.com/images/fanniemae_logo.jpg" alt="" width="198" height="36" />On Christmas Eve the Treasury Department announced that it was lifting the caps that limited the amount of available capital for Fannie Mae and Freddie Mac. Prior to Christmas Eve, each company was limited to $200 Billion of capital from the Federal government [read taxpayers]. the decision was, in the opinion of the Treasury, &#8220;necessary for preserving the continued strength and stability of the mortgage market.&#8221; Now, and through the end of 2012, the Federal government [again, that's you and me] are guaranteed to cover all losses of the two companies. You can see more of the details in <a href="http://online.wsj.com/article/SB126168307200704747.html" target="_self">this Wall Street Journal article</a>.</p>
<p>What does that mean for you and me? In the short run, this will probably help hold mortgage rates down. With unlimited reserves, Fannie and Freddie will almost certainly be more aggressive in buying mortgages. This increased demand will encourage lenders to increase the supply of mortgages, which they do by either lowering rates [to encourage more good borrowers back into the market], or loosening standards [to attract more borrowers from the edges]. This is good news for borrowers, especially people looking to take advantage of the extended and expanded first-time home buyers credit.</p>
<p>The long run, however, is more concerning. To get access to all this new capital, Fannie and Freddie had to give the government preferred stock paying 10% dividends [preferred means the dividends are guarenteed no matter what]. They each also gave the government warrants that allow the government to purchase roughly 80% of each company. So, in effect, the Federal government owns Fannie Mae and Freddie Mac. And the Feds track record for running anything isn&#8217;t too great.</p>
<p>Hopefully we will have the best of both worlds &#8212; a well capitalized secondary mortgage market and a Federal government dedicated to allowing Fannie and Freddie to operate as somewhat  independent entities. We will certainly see what happens over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullcityrealestate.com/wp/fannie-and-freddie-find-santa-claus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Goes Into The Landlord Business</title>
		<link>http://bullcityrealestate.com/wp/fannie-mae-goes-into-the-landlord-business</link>
		<comments>http://bullcityrealestate.com/wp/fannie-mae-goes-into-the-landlord-business#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:21:33 +0000</pubDate>
		<dc:creator>Steve Nicewarner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://bullcityrealestate.com/wp/?p=391</guid>
		<description><![CDATA[In all the sound and fury about the extension of the First Time Homebuyer&#8217;s Credit, you might have missed the news from Fannie Mae. Last Thursday, Fannie Mae announced a new program to allow troubled homeowners a chance to stay in properties threatened by foreclosure. Under the program, homeowners would transfer ownership of the property [...]]]></description>
			<content:encoded><![CDATA[<p>In all the sound and fury about the extension of the First Time Homebuyer&#8217;s Credit, you might have missed the news from Fannie Mae. Last Thursday, Fannie Mae announced a new program to allow troubled homeowners a chance to stay in properties threatened by foreclosure. Under the program, homeowners would transfer ownership of the property to Fannie Mae [a "deed-in-lieu of foreclosure"]. Fannie Mae would then allow the [now former] homeowners to sign a lease for up to one year to remain in the property. As you might expect, there are a number of conditions;</p>
<ol>
<li>You must have a mortgage owned by Fannie Mae. If you aren&#8217;t sure, you can <a href="http://loanlookup.fanniemae.com/loanlookup/">check here</a> to see if your loan is owned or backed by Fannie Mae.</li>
<li>You must be behind on your current mortgage.</li>
<li>You can not qualify for a loan modification under current Federal guidelines.</li>
<li>You must qualify for a deed in lieu of foreclosure under Fannie Mae guidelines</li>
<li>You must demonstrate that you can afford a market rent. Generally this means that the market rent is less than 31% of your monthly gross income.</li>
<li>Any subordinate lien [a second mortgage, HELOC, etc] must be released by payment in full or some other arrangement.</li>
</ol>
<p>This program is similar to one offered by Freddie Mac. The main difference is that Freddie Mac is signing month-to-moth leases to allow homeowners to stay in the home while Freddie Mac finds a new buyer.</p>
<p>Both of these programs will certainly advance the Government&#8217;s immediate goal of helping people stay in their homes &#8212; at least for a little while. It will, however, make the Federal Government a landlord for an increasing number of properties. Both Fannie and Freddie expect to hire management companies, but it is still one more bureaucracy in companies stretched to the limit already.</p>
<p>The second thing these programs will do is delay the needed and eventual adjustment of the housing market. With Fannie delaying the sale of these homes for a year [or possibly more] becomes even more of the long drawn out pain instead of the short sharp adjustment the economy needed.</p>
<p>What do you think? do these programs help or hurt the overall economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://bullcityrealestate.com/wp/fannie-mae-goes-into-the-landlord-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

